From R4,066 p/m
Vehicle Details
| Make | KIA | 
| Model | PEGAS | 
| Year | 2025 | 
| Mileage | 11 678km | 
| VIN | LJD0AA29LR0267025 | 
| Registration | MJ98SBGP | 
| Year Registered | 2025 | 
| Make | KIA | 
| Model | PEGAS | 
| Year | 2025 | 
| Mileage | 11 678km | 
| VIN | LJD0AA29LR0267025 | 
| Registration | MJ98SBGP | 
| Year Registered | 2025 | 
| Make | KIA | 
| Model | PEGAS | 
| Year | 2025 | 
| Mileage | 11 678km | 
| VIN | LJD0AA29LR0267025 | 
| Registration | MJ98SBGP | 
| Year Registered | 2025 | 
| Make | KIA | 
| Model | PEGAS | 
| Year | 2025 | 
| Mileage | 11 678km | 
| VIN | LJD0AA29LR0267025 | 
| Registration | MJ98SBGP | 
| Year Registered | 2025 | 
| Make | KIA | 
| Model | PEGAS | 
| Year | 2025 | 
| Mileage | 11 678km | 
| VIN | LJD0AA29LR0267025 | 
| Registration | MJ98SBGP | 
| Year Registered | 2025 | 
Estimated Monthly Payment
Deposit
R 0
Balloon Payment
40 %
Interest Rate
11 %
Payment Term
72 Months
Estimated Finance Amount
R 0
Scroll to load map...
3 Voortrekker Road, South Crest, Alberton, Gauteng, 1449
07:30 - 17:30
07:30 - 17:30
07:30 - 17:30
07:30 - 17:30
07:30 - 17:30
09:00 - 13:00
Closed
We know your car better than anyone else. We want to give you a proper valuation and perfect offer
Sell Your Car