From R4,586 p/m
Vehicle Details
| Make | KIA |
| Model | SONET |
| Year | 2024 |
| Mileage | 31 510km |
| VIN | MZBFB814TPN352375 |
| Registration | |
| Year Registered | 2024 |
| Make | KIA |
| Model | SONET |
| Year | 2024 |
| Mileage | 31 510km |
| VIN | MZBFB814TPN352375 |
| Registration | |
| Year Registered | 2024 |
| Make | KIA |
| Model | SONET |
| Year | 2024 |
| Mileage | 31 510km |
| VIN | MZBFB814TPN352375 |
| Registration | |
| Year Registered | 2024 |
| Make | KIA |
| Model | SONET |
| Year | 2024 |
| Mileage | 31 510km |
| VIN | MZBFB814TPN352375 |
| Registration | |
| Year Registered | 2024 |
| Make | KIA |
| Model | SONET |
| Year | 2024 |
| Mileage | 31 510km |
| VIN | MZBFB814TPN352375 |
| Registration | |
| Year Registered | 2024 |
Estimated Monthly Payment
Deposit
R 0
Balloon Payment
35 %
Interest Rate
11 %
Payment Term
72 Months
Estimated Finance Amount
R 0
Scroll to load map...
07:30 - 17:30
08:00 - 17:00
07:30 - 17:30
Closed
We know your car better than anyone else. We want to give you a proper valuation and perfect offer
Sell Your Car